| RANK | BIB | FIRST NAME | LAST NAME | COUNTRY | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | TOTAL TIME | |
| 1 | 7 | Alessandro | Egger | BRA | 04:32:00 | 06:30:00 | 07:52:00 | 10:35:00 | 06:23:00 | 01:44:00 | 37:36:00 | |
| 2 | 1 | Gwénaëlle | Michaux | BEL | 05:38:00 | 08:22:00 | 08:54:00 | 11:22:00 | 07:45:00 | 02:06:00 | 44:07:00 | |
| 3 | 6 | Mihai | Maros | ROU | 04:52:00 | 09:19:00 | 08:51:00 | 12:15:00 | 07:57:00 | 02:02:00 | 45:16:00 | |
| 4 | 4 | Mihai | Buzatu | FRA | 05:27:00 | 08:07:00 | 09:10:00 | 13:11:00 | 08:45:00 | 02:34:00 | 47:14:00 | |
| 5 | 5 | Charlotte | Rosenoern | DNK | 06:34:00 | 08:45:00 | 08:51:00 | 12:43:00 | 08:25:00 | 02:05:00 | 47:23:00 | |
| 6 | 2 | Sebastien | de Bodin | FRA | 06:10:00 | 08:52:00 | 10:24:00 | 14:16:00 | 09:06:00 | 02:19:00 | 51:07:00 | |
| 7 | 3 | Jean-François | Rosa | FRA | 07:21:00 | 09:52:00 | 11:10:00 | 14:25:00 | 12:05:00 | 02:27:00 | 57:20:00 | |
| 8 | 8 | Alison | Graham | USA | 07:17:00 | 10:23:00 | 11:59:00 | 27:53:00 | 12:03:00 | 03:25:00 | 73:00:00 |
