RANK BIB FIRST NAME LAST NAME COUNTRY STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL TIME
1 2 Catalin Popescu ROU 04:27:39 06:00:23 06:48:20 09:06:10 06:31:02 01:34:39 34:28:13
2 6 Mihai Maros ROU 04:55:52 07:20:15 08:04:00 11:06:57 07:15:36 01:51:05 40:33:45
3 14 Alessandro Egger BRA 05:15:55 06:49:55 08:30:20 11:49:41 06:37:30 01:51:05 40:54:26
4 10 Matt Tongue NZL 05:10:15 06:43:30 08:30:20 11:49:41 07:11:13 01:55:20 41:20:19
5 11 Thomas Duzan FRA 04:13:20 05:50:30 06:49:10 11:53:00 11:40:41 01:34:39 42:01:20
6 17 Andrew Paylor GBR 05:37:27 07:55:34 08:49:26 12:51:01 08:19:04 02:09:06 45:41:38
7 8 Elodie Milleville FRA 05:48:30 07:42:32 09:24:12 14:34:58 08:02:42 02:14:09 47:47:03
8 1 Ovidiu Guran FRA 06:13:20 08:13:00 09:36:21 14:34:58 07:50:57 02:13:35 48:42:11
9 9 Gwénaëlle Michaux BEL 05:38:09 08:10:48 09:36:21 14:34:58 08:50:23 02:16:01 49:06:40
10 5 Michaël Bietheres BEL 06:59:04 09:09:50 09:58:21 15:58:05 09:59:18 02:38:38 54:43:16
12 4 Sébastien de Bodin FRA 07:05:43 09:38:50 10:48:52 16:11:12 09:48:14 02:25:36 55:58:27
11 3 Jean-François Rosa FRA 07:18:19 09:05:00 11:10:40 16:11:12 09:46:07 02:27:19 55:58:37
13 15 Zaia Ouazine BRIKI FRA 06:52:24 09:27:06 11:36:06 15:58:05 10:39:34 02:36:29 57:09:44
14 12 Alicia Duzan FRA 07:48:52 11:19:14 11:58:03 28:58:55 11:40:41 02:36:29 74:22:14
  16 Carole Pipolo CHE -           -
  7 Willy DJILLALI FRA DNF           DNF
  13 Corina Guran FRA 06:52:05 DNF         DNF